Yellowfin Tuna Counts by Boat - September 23, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Condor San Diego, CA |
1.5 Day | 179 |
| 2 | Sea Adventure 80 San Diego, CA |
2.5 Day | 163 |
| 3 | First String San Diego, CA |
3 Day | 155 |
| 4 | Dominator San Diego, CA |
2 Day | 143 |
| 5 | Top Gun 80 San Diego, CA |
2 Day | 135 |
| 6 | Pride San Diego, CA |
2 Day | 130 |
| 7 | Oceanside 95 Oceanside, CA |
1.5 Day | 111 |
| 8 | Pegasus San Diego, CA |
1.5 Day | 100 |
| 9 | Daiwa Pacific San Diego, CA |
1.5 Day | 90 |
| 10 | Fortune San Diego, CA |
1.5 Day | 90 |
| 11 | Voyager San Diego, CA |
1.5 Day | 80 |
| 12 | Old Glory San Diego, CA |
1.5 Day | 74 |
| 13 | Blue Horizon San Diego, CA |
1.5 Day | 70 |
| 14 | El Capitan San Diego, CA |
2 Day | 69 |
| 15 | Dolphin III San Diego, CA |
1.5 Day | 68 |
| 16 | Ocean Odyssey San Diego, CA |
2 Day | 59 |
| 17 | Outer Limits San Diego, CA |
2 Day | 51 |
| 18 | Coral Sea San Diego, CA |
Overnight | 47 |
| 19 | Apollo San Diego, CA |
Overnight | 46 |
| 20 | Jig Strike San Diego, CA |
Overnight | 42 |
| 21 | Legend San Diego, CA |
Overnight | 41 |
| 22 | Tomahawk San Diego, CA |
1.5 Day | 32 |
| 23 | Pacific Queen San Diego, CA |
Overnight | 18 |
| 24 | Penetrator San Diego, CA |
Overnight | 13 |
| 25 | Commander San Diego, CA |
Overnight | 12 |
| 26 | Pacific Star San Diego, CA |
2.5 Day | 12 |
| 27 | Producer San Diego, CA |
Overnight | 11 |
| 28 | Josie Lynn San Diego, CA |
Overnight | 1 |
| 29 | Mustang San Diego, CA |
Overnight | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.