2026 Yellowfin Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Royal Star San Diego, CA | 5-4-2026 | |||
| 2 | Royal Star San Diego, CA | 5-4-2026 | |||
| 3 | Shogun San Diego, CA | 4-28-2026 | |||
| 4 | Constitution San Diego, CA | 4-11-2026 | |||
| 5 | Searcher San Diego, CA | 3-31-2026 | |||
| 6 | El Budster Cabo San Lucas, BCS | Cabo San Lucas | 2-14-2026 | ||
| 7 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-17-2026 | ||
| 8 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-14-2026 | ||
| 9 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-5-2026 | ||
| 10 | Searcher San Diego, CA | 5-14-2026 | |||
| 11 | Searcher San Diego, CA | 5-14-2026 | |||
| 12 | Royal Star San Diego, CA | 5-4-2026 | |||
| 13 | Royal Star San Diego, CA | 5-4-2026 | |||
| 14 | Shogun San Diego, CA | 4-28-2026 | |||
| 15 | Constitution San Diego, CA | 4-11-2026 | |||
| 16 | Searcher San Diego, CA | 3-31-2026 | |||
| 17 | El Budster Cabo San Lucas, BCS | Cabo San Lucas | 2-14-2026 | ||
| 18 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-17-2026 | ||
| 19 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-14-2026 | ||
| 20 | El Budster Pride Cabo San Lucas, BCS | Cabo San Lucas | 1-5-2026 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.