
2023 Yellowfin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Red Rooster III San Diego, CA | Craig | 3-12-2023 | 322 lbs. | |
2 | Red Rooster III San Diego, CA | Rod | 3-12-2023 | 312 lbs. | |
3 | Royal Polaris San Diego, CA | Sam Raiter | 3-17-2023 | 296 lbs. | |
4 | Royal Polaris San Diego, CA | Teresa Reynoso | 1-12-2023 | 285 lbs. | |
5 | El Pescador (MX) Puerto Vallarta, Jalisco | 4-28-2023 | 276 lbs. | ||
6 | Royal Star San Diego, CA | Fre Uno | 4-18-2023 | 270 lbs. | |
7 | El Pescador (MX) Puerto Vallarta, Jalisco | 4-26-2023 | 267 lbs. | ||
8 | Royal Polaris San Diego, CA | John Collins | 3-22-2023 | 263 lbs. | |
9 | Red Rooster III San Diego, CA | 6-1-2023 | 261 lbs. | ||
10 | Red Rooster III San Diego, CA | Mike Richards | 3-12-2023 | 248 lbs. | |
11 | Royal Polaris San Diego, CA | Rusty Travis | 3-16-2023 | 234 lbs. | |
12 | Royal Polaris San Diego, CA | 2-18-2023 | 226 lbs. | ||
13 | Excel San Diego, CA | Chris Zotti | 2-8-2023 | 224 lbs. | |
14 | Red Rooster III San Diego, CA | Steve | 3-12-2023 | 220 lbs. | |
15 | Red Rooster III San Diego, CA | MarK | 3-12-2023 | 217 lbs. | |
16 | Royal Polaris San Diego, CA | Bert McCoy | 3-26-2023 | 209 lbs. | |
17 | Royal Polaris San Diego, CA | 3-23-2023 | 209 lbs. | ||
18 | Red Rooster III San Diego, CA | Jeff | 3-12-2023 | 205 lbs. | |
19 | Royal Polaris San Diego, CA | 3-19-2023 | 187 lbs. | ||
20 | Red Rooster III San Diego, CA | Steve | 1-10-2023 | 170 lbs. |
Yellowfin Tuna.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.