
2023 Yellowfin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Red Rooster III San Diego, CA | Craig | 3-12-2023 | 322 lbs. | |
2 | Red Rooster III San Diego, CA | Rod | 3-12-2023 | 312 lbs. | |
3 | Royal Polaris San Diego, CA | Sam Raiter | 3-17-2023 | 296 lbs. | |
4 | Royal Polaris San Diego, CA | Teresa Reynoso | 1-12-2023 | 285 lbs. | |
5 | Red Rooster III San Diego, CA | Mike Richards | 3-12-2023 | 248 lbs. | |
6 | Royal Polaris San Diego, CA | Rusty Travis | 3-16-2023 | 234 lbs. | |
7 | Royal Polaris San Diego, CA | 2-18-2023 | 226 lbs. | ||
8 | Excel San Diego, CA | Chris Zotti | 2-8-2023 | 224 lbs. | |
9 | Red Rooster III San Diego, CA | Steve | 3-12-2023 | 220 lbs. | |
10 | Red Rooster III San Diego, CA | MarK | 3-12-2023 | 217 lbs. | |
11 | Red Rooster III San Diego, CA | Jeff | 3-12-2023 | 205 lbs. | |
12 | Royal Polaris San Diego, CA | 3-19-2023 | 187 lbs. | ||
13 | Red Rooster III San Diego, CA | Steve | 1-10-2023 | 170 lbs. | |
14 | Red Rooster III San Diego, CA | 3-13-2023 | |||
15 | Red Rooster III San Diego, CA | 3-13-2023 | |||
16 | Red Rooster III San Diego, CA | 3-13-2023 | |||
17 | Red Rooster III San Diego, CA | 3-13-2023 | |||
18 | Red Rooster III San Diego, CA | 3-12-2023 | |||
19 | Red Rooster III San Diego, CA | 3-12-2023 | |||
20 | El Pescador (MX) Puerto Vallarta, Jalisco | 2-7-2023 |
Yellowfin Tuna.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.