2024 Yellowfin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Royal Polaris San Diego, CA | Dan Goudy | 2-1-2024 | 320 lbs. | |
2 | Royal Polaris San Diego, CA | 1-24-2024 | 292 lbs. | ||
3 | Excel San Diego, CA | 2-14-2024 | 283 lbs. | ||
4 | Royal Polaris San Diego, CA | Charles Millhollin | 1-28-2024 | 265 lbs. | |
5 | Excel San Diego, CA | 2-14-2024 | 247 lbs. | ||
6 | Excel San Diego, CA | 2-13-2024 | 247 lbs. | ||
7 | Red Rooster III San Diego, CA | Steve | 3-5-2024 | 215 lbs. | |
8 | Independence San Diego, CA | 2-6-2024 | 214 lbs. | ||
9 | Excel San Diego, CA | 2-13-2024 | 205 lbs. | ||
10 | Red Rooster III San Diego, CA | 9-10-2024 | |||
11 | Red Rooster III San Diego, CA | 9-10-2024 | |||
12 | Red Rooster III San Diego, CA | 9-10-2024 | |||
13 | Red Rooster III San Diego, CA | 9-10-2024 | |||
14 | Red Rooster III San Diego, CA | 9-10-2024 | |||
15 | Red Rooster III San Diego, CA | 9-10-2024 | |||
16 | Red Rooster III San Diego, CA | 9-10-2024 | |||
17 | Red Rooster III San Diego, CA | 9-10-2024 | |||
18 | Red Rooster III San Diego, CA | 9-10-2024 | |||
19 | Red Rooster III San Diego, CA | 9-10-2024 | |||
20 | Grande San Diego, CA | 9-2-2024 |
Yellowfin Tuna.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.