2025 Yellowfin Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Intrepid San Diego, CA | 2-9-2025 | 325 lbs. | ||
| 2 | Independence San Diego, CA | 2-9-2025 | 305 lbs. | ||
| 3 | Red Rooster III San Diego, CA | 2-3-2025 | 283 lbs. | ||
| 4 | Red Rooster III San Diego, CA | 1-9-2025 | 260 lbs. | ||
| 5 | Excel San Diego, CA | 2-3-2025 | 235 lbs. | ||
| 6 | Red Rooster III San Diego, CA | Bill | 11-18-2025 | 222 lbs. | |
| 7 | Excel San Diego, CA | 2-3-2025 | 214 lbs. | ||
| 8 | Red Rooster III San Diego, CA | Jimmy Baxter | 7-23-2025 | 91 lbs. 8 oz. | |
| 9 | El Budster Cabo San Lucas, BCS | 9-16-2025 | 80 lbs. | ||
| 10 | Searcher San Diego, CA | 11-23-2025 | |||
| 11 | Searcher San Diego, CA | 11-14-2025 | |||
| 12 | Searcher San Diego, CA | 11-14-2025 | |||
| 13 | Searcher San Diego, CA | 11-14-2025 | |||
| 14 | Searcher San Diego, CA | 11-6-2025 | |||
| 15 | Searcher San Diego, CA | 11-6-2025 | |||
| 16 | Searcher San Diego, CA | 11-6-2025 | |||
| 17 | Grande San Diego, CA | 9-28-2025 | |||
| 18 | Grande San Diego, CA | 9-3-2025 | |||
| 19 | Grande San Diego, CA | 9-3-2025 | |||
| 20 | Grande San Diego, CA | 9-3-2025 |
Yellowfin Tuna.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.