Yellowfin Tuna Counts by Boat - September 22, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Dawn San Diego, CA |
2 Day | 106 |
| 2 | Pacific Voyager San Diego, CA |
2 Day | 64 |
| 3 | New Lo-An San Diego, CA |
Overnight | 50 |
| 4 | Prowler San Diego, CA |
1.5 Day | 32 |
| 5 | Producer San Diego, CA |
Overnight | 31 |
| 6 | Limitless San Diego, CA |
Overnight | 30 |
| 7 | Commander San Diego, CA |
Overnight | 27 |
| 8 | Fury Dana Point, CA |
2 Day | 27 |
| 9 | Daiwa Pacific San Diego, CA |
Overnight | 26 |
| 10 | Legend San Diego, CA |
Overnight | 26 |
| 11 | Coral Sea San Diego, CA |
1.5 Day | 25 |
| 12 | Josie Lynn San Diego, CA |
1.5 Day | 20 |
| 13 | Constitution San Diego, CA |
Overnight | 16 |
| 14 | Apollo San Diego, CA |
Overnight | 8 |
| 15 | Pacific Queen San Diego, CA |
Overnight | 4 |
| 16 | Amigo Newport Beach, CA |
1.5 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.