
Top 10 Charter Boats - Yellowfin Tuna - 2023
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
1303 Yellowfin Tuna
San Diego, CA
1303 Yellowfin Tuna
San Diego, CA
#2 - Liberty
Captain Taro Takeuchi
679 Yellowfin Tuna
San Diego, CA
679 Yellowfin Tuna
San Diego, CA
#3 - Sea Watch

Captains Kris Karpow and Ryan Myers
448 Yellowfin Tuna
San Diego, CA
448 Yellowfin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | San Diego San Diego, CA | 50 | 1611 | 1303 | 0.82 |
2 | Liberty San Diego, CA | 28 | 997 | 679 | 0.75 |
3 | Sea Watch San Diego, CA | 40 | 938 | 448 | 0.49 |
4 | Mission Belle San Diego, CA | 31 | 643 | 412 | 0.67 |
5 | Highliner San Diego, CA | 21 | 442 | 379 | 1.02 |
6 | Producer San Diego, CA | 27 | 646 | 377 | 0.64 |
7 | Grande San Diego, CA | 29 | 867 | 369 | 0.47 |
8 | Old Glory San Diego, CA | 30 | 779 | 368 | 0.55 |
9 | New Lo-An San Diego, CA | 12 | 235 | 334 | 1.53 |
10 | Constitution San Diego, CA | 16 | 349 | 321 | 0.93 |
11 | Sea Adventure 80 San Diego, CA | 14 | 350 | 301 | 0.88 |
12 | Thunderbird Newport Beach, CA | 11 | 274 | 300 | 1.13 |
13 | Aztec San Diego, CA | 19 | 444 | 284 | 0.72 |
14 | Legend San Diego, CA | 15 | 397 | 280 | 0.81 |
15 | Tribute San Diego, CA | 21 | 594 | 239 | 0.43 |
16 | Pacific Queen San Diego, CA | 9 | 244 | 232 | 1.09 |
17 | Pacifica San Diego, CA | 17 | 452 | 227 | 0.51 |
18 | Point Loma San Diego, CA | 13 | 176 | 212 | 1.06 |
19 | El Gato Dos San Diego, CA | 23 | 114 | 208 | 2.11 |
20 | Poseidon San Diego, CA | 10 | 198 | 197 | 1.07 |
21 | Apollo San Diego, CA | 9 | 165 | 193 | 1.19 |
22 | Amigo San Pedro, CA | 10 | 159 | 184 | 1.19 |
23 | Ranger 85 San Diego, CA | 12 | 282 | 179 | 0.74 |
24 | Excalibur San Diego, CA | 14 | 354 | 174 | 0.53 |
25 | Voyager San Diego, CA | 15 | 203 | 173 | 1.06 |
26 | Tomahawk San Diego, CA | 7 | 194 | 166 | 1.06 |
27 | Fury Dana Point, CA | 16 | 378 | 160 | 0.45 |
28 | Condor San Diego, CA | 12 | 290 | 156 | 0.66 |
29 | Pegasus San Diego, CA | 11 | 164 | 149 | 1.08 |
30 | Freedom San Pedro, CA | 6 | 181 | 145 | 0.75 |
31 | Pacific Dawn San Diego, CA | 8 | 140 | 140 | 0.97 |
32 | Malihini San Diego, CA | 11 | 263 | 132 | 0.62 |
33 | Polaris Supreme San Diego, CA | 3 | 65 | 131 | 1.91 |
34 | El Capitan San Diego, CA | 8 | 119 | 131 | 1.07 |
35 | Vendetta 2 San Diego, CA | 14 | 242 | 130 | 0.69 |
36 | Toronado Long Beach, CA | 2 | 30 | 90 | 3.00 |
37 | T-Bird San Diego, CA | 7 | 144 | 84 | 0.62 |
38 | Eldorado Long Beach, CA | 5 | 144 | 83 | 0.68 |
39 | Jig Strike San Diego, CA | 10 | 128 | 82 | 0.50 |
40 | Pride San Pedro, CA | 4 | 60 | 80 | 1.33 |
41 | Clemente Dana Point, CA | 6 | 129 | 76 | 0.61 |
42 | Blackfish Newport Beach, CA | 8 | 34 | 74 | 2.23 |
43 | Daiwa Pacific San Diego, CA | 12 | 198 | 72 | 0.48 |
44 | Navegante Redondo Beach, CA | 1 | 15 | 71 | 4.73 |
45 | Islander San Diego, CA | 5 | 128 | 65 | 0.52 |
46 | Fortune San Diego, CA | 6 | 100 | 61 | 0.66 |
47 | Sum Fun Dana Point, CA | 8 | 186 | 61 | 0.31 |
48 | Alicia San Diego, CA | 5 | 51 | 59 | 1.21 |
49 | Oceanside 95 San Diego, CA | 6 | 147 | 58 | 0.41 |
50 | Blue Horizon Oceanside, CA | 7 | 93 | 55 | 0.51 |
51 | Mustang San Diego, CA | 8 | 177 | 55 | 0.62 |
52 | Ocean Odyssey San Diego, CA | 7 | 197 | 51 | 0.26 |
53 | Top Gun 80 San Diego, CA | 5 | 98 | 46 | 0.60 |
54 | Voodoo San Diego, CA | 2 | 12 | 43 | 3.58 |
55 | Lex Sea Dana Point, CA | 5 | 13 | 41 | 3.65 |
56 | Ironclad San Diego, CA | 6 | 30 | 32 | 0.99 |
57 | Reel Champion San Diego, CA | 2 | 12 | 31 | 2.58 |
58 | Dolphin San Diego, CA | 2 | 52 | 31 | 0.65 |
59 | Spirit of Adventure San Diego, CA | 1 | 24 | 30 | 1.25 |
60 | Aggressor Newport Beach, CA | 5 | 79 | 27 | 0.33 |
61 | Cortez San Diego, CA | 4 | 56 | 25 | 0.47 |
62 | Premier San Diego, CA | 1 | 35 | 25 | 0.71 |
63 | Lucky B Sportfishing San Diego, CA | 3 | 8 | 24 | 3.17 |
64 | Invader San Diego, CA | 2 | 10 | 24 | 2.40 |
65 | Sauerfish San Diego, CA | 1 | 6 | 23 | 3.83 |
66 | New Seaforth San Diego, CA | 2 | 86 | 20 | 0.25 |
67 | Relentless San Diego, CA | 2 | 40 | 19 | 0.48 |
68 | Dana Pride Dana Point, CA | 4 | 186 | 16 | 0.09 |
69 | Horizon San Diego, CA | 5 | 141 | 16 | 0.11 |
70 | Pronto Oceanside, CA | 3 | 33 | 16 | 0.48 |
71 | Western Pride Newport Beach, CA | 1 | 24 | 16 | 0.67 |
72 | Pacific Voyager San Diego, CA | 2 | 33 | 16 | 0.41 |
73 | Success San Diego, CA | 2 | 19 | 14 | 0.77 |
74 | Nautilus San Diego, CA | 6 | 34 | 12 | 0.35 |
75 | New San Mateo Dana Point, CA | 5 | 54 | 8 | 0.15 |
76 | Freelance Newport Beach, CA | 3 | 127 | 8 | 0.06 |
77 | Current Dana Point, CA | 1 | 6 | 8 | 1.33 |
78 | Second Chance Dana Point, CA | 2 | 6 | 6 | 0.88 |
79 | El Pescador (MX) Puerto Vallarta, Jalisco | 1 | 4 | 6 | 1.50 |
80 | Daily Double San Diego, CA | 1 | 28 | 6 | 0.21 |
81 | Helena Dana Point, CA | 3 | 50 | 5 | 0.10 |
82 | Primetime San Diego, CA | 1 | 6 | 5 | 0.83 |
83 | El Budster Pride Cabo San Lucas, BCS | 1 | 2 | 5 | 2.50 |
84 | Fisherman III Oceanside, CA | 1 | 21 | 4 | 0.19 |
85 | El Patron San Pedro, CA | 1 | 10 | 3 | 0.30 |
86 | Chubasco II Oceanside, CA | 1 | 13 | 3 | 0.23 |
87 | Boardroom Dana Point, CA | 1 | 6 | 3 | 0.50 |
88 | Endeavor (Ventura) Ventura, CA | 2 | 33 | 3 | 0.09 |
89 | Electra Oceanside, CA | 1 | 26 | 2 | 0.08 |
90 | Patriot (SD) San Diego, CA | 1 | 7 | 1 | 0.14 |
91 | No Patience San Diego, CA | 1 | 4 | 1 | 0.25 |
92 | Truline San Pedro, CA | 1 | 18 | 1 | 0.06 |
93 | Enterprise Long Beach, CA | 1 | 46 | 1 | 0.02 |
94 | Southern Cal Oceanside, CA | 1 | 17 | 1 | 0.06 |
Yellowfin Tuna.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.