
Welcome to the official California Yellowfin website. We have detailed information about the California Yellowfin. Check out the top ten Yellowfin of the year. You can research charters boats and find out which captains catch the most Yellowfin. We also have a Yellowfin photo gallery from all over California. Interested in setting a record check out the current records for the California Yellowfin.
Yellowfin of the Day
Yellowfin of the Year
Daily Yellowfin Scores
09-22-2023
Boat | Trip Type | Caught |
---|---|---|
Liberty | Full Day | 59 |
Dolphin | Full Day | 25 |
Blue Horizon | Full Day | 20 |
Voyager | 2.5 Day | 20 |
Point Loma | Full Day | 19 |
Highliner | 3 Day | 18 |
Sea Watch | Full Day | 18 |
Fury | Overnight | 16 |
Western Pride | 3/4 Day | 16 |
Malihini | Full Day | 13 |
Lucky B Sportfishing | Full Day | 10 |
Vendetta 2 | Full Day | 10 |
Alicia | 1/2 Day PM | 9 |
Blackfish | Full Day | 9 |
Lex Sea | Full Day | 9 |
Dana Pride | 3/4 Day | 8 |
New Lo-An | 1.5 Day | 7 |
Pegasus | 3 Day | 6 |
Sum Fun | Full Day | 6 |
Excalibur | 2.5 Day | 5 |
Freelance | 3/4 Day | 4 |
Pacifica | 4 Day | 4 |
Voyager | Full Day | 4 |
Aztec | 2 Day | 3 |
Chubasco II | 3/4 Day | 3 |
El Patron | 1.5 Day | 3 |
Helena | 3/4 Day | 3 |
San Diego | Full Day | 3 |
Amigo | 2 Day | 2 |
Tribute | 3 Day | 2 |
Jig Strike | 3.5 Day | 1 |
Mission Belle | Full Day | 1 |
Ranger 85 | 2.5 Day | 1 |
Top Gun 80 | 1.5 Day | 1 |
Top 10 Yellowfin Boats
Rank | Boat | Caught |
---|---|---|
1 | San Diego | 1303 |
2 | Liberty | 679 |
3 | Sea Watch | 448 |
4 | Mission Belle | 412 |
5 | Highliner | 379 |
6 | Producer | 377 |
7 | Grande | 369 |
8 | Old Glory | 368 |
9 | New Lo-An | 334 |
10 | Constitution | 321 |
Yellowfin Tuna.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.