Yellowfin Tuna Counts by Boat - September 24, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Constitution San Diego, CA |
2 Day | 179 |
| 2 | Ranger 85 San Diego, CA |
3.5 Day | 153 |
| 3 | Producer San Diego, CA |
Overnight | 123 |
| 4 | New Lo-An San Diego, CA |
1.5 Day | 120 |
| 5 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 100 |
| 6 | Pacific Dawn San Diego, CA |
1.5 Day | 100 |
| 7 | Daiwa Pacific San Diego, CA |
1.5 Day | 90 |
| 8 | Prowler San Diego, CA |
1.5 Day | 89 |
| 9 | Dolphin III San Diego, CA |
Overnight | 81 |
| 10 | Cortez San Diego, CA |
2.5 Day | 75 |
| 11 | Pegasus San Diego, CA |
Overnight | 62 |
| 12 | Legend San Diego, CA |
Overnight | 50 |
| 13 | Reward San Diego, CA |
2.5 Day | 30 |
| 14 | Mustang San Diego, CA |
Overnight | 29 |
| 15 | Aztec San Diego, CA |
1.5 Day | 15 |
| 16 | Josie Lynn San Diego, CA |
Overnight | 6 |
| 17 | Fury Dana Point, CA |
2 Day | 3 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.