Yellowfin Tuna Counts by Boat - September 19, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ocean Odyssey San Diego, CA |
2.5 Day | 250 |
| 2 | Grande San Diego, CA |
1.5 Day | 155 |
| 3 | Legend San Diego, CA |
1.5 Day | 155 |
| 4 | Ranger 85 San Diego, CA |
2.5 Day | 121 |
| 5 | Condor San Diego, CA |
1.5 Day | 86 |
| 6 | Pacific Dawn San Diego, CA |
1.5 Day | 85 |
| 7 | Outer Limits San Diego, CA |
2 Day | 82 |
| 8 | Pacific Star San Diego, CA |
2.5 Day | 77 |
| 9 | New Lo-An San Diego, CA |
1.5 Day | 50 |
| 10 | Sea Adventure 80 San Diego, CA |
1.5 Day | 40 |
| 11 | Fortune San Diego, CA |
Overnight | 28 |
| 12 | Pride San Diego, CA |
Overnight | 23 |
| 13 | Tomahawk San Diego, CA |
Overnight | 22 |
| 14 | Producer San Diego, CA |
Overnight | 15 |
| 15 | Endeavor (Ventura) San Diego, CA |
Overnight | 12 |
| 16 | Pegasus San Diego, CA |
Overnight | 11 |
| 17 | Dolphin III San Diego, CA |
Overnight | 9 |
| 18 | Reel Champion San Diego, CA |
1.5 Day | 5 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.