Yellowfin Tuna Counts by Boat - September 18, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Queen San Diego, CA |
1.5 Day | 170 |
| 2 | Pegasus San Diego, CA |
2.5 Day | 136 |
| 3 | Dominator San Diego, CA |
1.5 Day | 125 |
| 4 | Tomahawk San Diego, CA |
2 Day | 125 |
| 5 | El Capitan San Diego, CA |
1.5 Day | 90 |
| 6 | Endeavor (Ventura) San Diego, CA |
2 Day | 80 |
| 7 | Voyager San Diego, CA |
1.5 Day | 70 |
| 8 | Prowler San Diego, CA |
1.5 Day | 63 |
| 9 | Pride San Diego, CA |
Overnight | 51 |
| 10 | Dolphin III San Diego, CA |
Overnight | 46 |
| 11 | Reward San Diego, CA |
Overnight | 30 |
| 12 | Fortune San Diego, CA |
Overnight | 15 |
| 13 | Impulse San Diego, CA |
Overnight | 15 |
| 14 | Cortez San Diego, CA |
Overnight | 13 |
| 15 | Josie Lynn San Diego, CA |
Overnight | 8 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.