Yellowfin Tuna Counts by Boat - September 20, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
4 Day | 300 |
| 2 | First String San Diego, CA |
2 Day | 134 |
| 3 | Aztec San Diego, CA |
2.5 Day | 122 |
| 4 | Top Gun 80 San Diego, CA |
3 Day | 86 |
| 5 | Producer San Diego, CA |
Overnight | 71 |
| 6 | Pacific Star San Diego, CA |
Overnight | 43 |
| 7 | Ranger 85 San Diego, CA |
Overnight | 40 |
| 8 | Sea Adventure 80 San Diego, CA |
1.5 Day | 40 |
| 9 | Pacific Queen San Diego, CA |
1.5 Day | 30 |
| 10 | Reward San Diego, CA |
Overnight | 30 |
| 11 | Prowler San Diego, CA |
1.5 Day | 24 |
| 12 | Pacific Dawn San Diego, CA |
Overnight | 23 |
| 13 | Coral Sea San Diego, CA |
1.5 Day | 18 |
| 14 | El Capitan San Diego, CA |
1.5 Day | 16 |
| 15 | Impulse San Diego, CA |
Overnight | 10 |
| 16 | Voyager San Diego, CA |
1.5 Day | 9 |
| 17 | Pride San Diego, CA |
Overnight | 4 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.