Yellowfin Tuna Counts by Boat - September 11, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Dawn San Diego, CA |
2.5 Day | 150 |
| 2 | Pegasus San Diego, CA |
2 Day | 129 |
| 3 | First String San Diego, CA |
2 Day | 125 |
| 4 | Apollo San Diego, CA |
2 Day | 94 |
| 5 | Voyager San Diego, CA |
2 Day | 76 |
| 6 | Mustang San Diego, CA |
Overnight | 62 |
| 7 | Pacific Queen San Diego, CA |
1.5 Day | 44 |
| 8 | Commander San Diego, CA |
1.5 Day | 43 |
| 9 | Pacific Voyager San Diego, CA |
2 Day | 37 |
| 10 | Sea Adventure 80 San Diego, CA |
2 Day | 30 |
| 11 | Outer Limits San Diego, CA |
1.5 Day | 28 |
| 12 | El Capitan San Diego, CA |
1.5 Day | 23 |
| 13 | Ocean Odyssey San Diego, CA |
1.5 Day | 16 |
| 14 | Condor San Diego, CA |
1.5 Day | 15 |
| 15 | Legend San Diego, CA |
1.5 Day | 15 |
| 16 | Endeavor (Ventura) San Diego, CA |
Overnight | 13 |
| 17 | Coral Sea San Diego, CA |
1.5 Day | 10 |
| 18 | Reward San Diego, CA |
Overnight | 7 |
| 19 | Cortez San Diego, CA |
Overnight | 5 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.