Yellowfin Tuna Counts by Boat - September 10, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pride San Diego, CA |
2 Day | 122 |
| 2 | Cortez San Diego, CA |
3 Day | 121 |
| 3 | New Lo-An San Diego, CA |
2.5 Day | 92 |
| 4 | Reward San Diego, CA |
3.5 Day | 90 |
| 5 | Spirit of Adventure San Diego, CA |
1.5 Day | 75 |
| 6 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 58 |
| 7 | Prowler San Diego, CA |
1.5 Day | 53 |
| 8 | Tomahawk San Diego, CA |
Overnight | 50 |
| 9 | Daiwa Pacific San Diego, CA |
Overnight | 21 |
| 10 | Producer San Diego, CA |
Overnight | 20 |
| 11 | Aztec San Diego, CA |
1.5 Day | 8 |
| 12 | Dominator San Diego, CA |
Overnight | 7 |
| 13 | Limitless San Diego, CA |
Overnight | 7 |
| 14 | Jig Strike San Diego, CA |
Overnight | 6 |
| 15 | Ranger 85 San Diego, CA |
Overnight | 6 |
| 16 | Dolphin III San Diego, CA |
Overnight | 4 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.