Yellowfin Tuna Counts by Boat - September 12, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Lo-An San Diego, CA |
1.5 Day | 108 |
| 2 | Pacific Star San Diego, CA |
2.5 Day | 78 |
| 3 | Sea Adventure 80 San Diego, CA |
2 Day | 71 |
| 4 | Prowler San Diego, CA |
1.5 Day | 50 |
| 5 | Penetrator San Diego, CA |
Overnight | 25 |
| 6 | Fury Dana Point, CA |
Full Day | 23 |
| 7 | Fury Dana Point, CA |
2 Day | 23 |
| 8 | Dolphin III San Diego, CA |
Overnight | 22 |
| 9 | Josie Lynn San Diego, CA |
1.5 Day | 15 |
| 10 | Impulse San Diego, CA |
Overnight | 13 |
| 11 | Aztec San Diego, CA |
1.5 Day | 7 |
| 12 | Commander San Diego, CA |
Overnight | 7 |
| 13 | Blue Horizon San Diego, CA |
Overnight | 5 |
| 14 | Endeavor (Ventura) San Diego, CA |
Overnight | 5 |
| 15 | Fortune San Diego, CA |
Overnight | 4 |
| 16 | Oceanside 95 Oceanside, CA |
1.5 Day | 3 |
| 17 | Producer San Diego, CA |
Overnight | 2 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.