Yellowfin Tuna Counts by Boat - September 9, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
4 Day | 194 |
| 2 | Outer Limits San Diego, CA |
2 Day | 125 |
| 3 | Pacific Star San Diego, CA |
2 Day | 93 |
| 4 | Dominator San Diego, CA |
1.5 Day | 79 |
| 5 | Tomahawk San Diego, CA |
2.5 Day | 62 |
| 6 | Grande San Diego, CA |
2 Day | 52 |
| 7 | El Capitan San Diego, CA |
2 Day | 47 |
| 8 | Sea Adventure 80 San Diego, CA |
2 Day | 40 |
| 9 | Constitution San Diego, CA |
1.5 Day | 28 |
| 10 | Condor San Diego, CA |
1.5 Day | 25 |
| 11 | Dolphin III San Diego, CA |
1.5 Day | 19 |
| 12 | Daiwa Pacific San Diego, CA |
1.5 Day | 18 |
| 13 | Jig Strike San Diego, CA |
Overnight | 15 |
| 14 | Producer San Diego, CA |
2 Day | 14 |
| 15 | Blue Horizon San Diego, CA |
Overnight | 10 |
| 16 | Ranger 85 San Diego, CA |
2 Day | 9 |
| 17 | Limitless San Diego, CA |
Overnight | 5 |
| 18 | Josie Lynn San Diego, CA |
Overnight | 3 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.