Yellowfin Tuna Counts by Boat - September 30, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
3 Day | 255 |
| 2 | Ocean Odyssey San Diego, CA |
2.5 Day | 198 |
| 3 | Ranger 85 San Diego, CA |
2.5 Day | 188 |
| 4 | Dominator San Diego, CA |
2 Day | 153 |
| 5 | Pacific Star San Diego, CA |
2.5 Day | 143 |
| 6 | Prowler San Diego, CA |
1.5 Day | 140 |
| 7 | First String San Diego, CA |
3 Day | 130 |
| 8 | Apollo San Diego, CA |
1.5 Day | 120 |
| 9 | Pacific Queen San Diego, CA |
2 Day | 99 |
| 10 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 90 |
| 11 | Outer Limits San Diego, CA |
1.5 Day | 90 |
| 12 | Pride San Diego, CA |
2 Day | 76 |
| 13 | Commander San Diego, CA |
Overnight | 62 |
| 14 | Mustang San Diego, CA |
Overnight | 57 |
| 15 | Producer San Diego, CA |
Overnight | 55 |
| 16 | Old Glory San Diego, CA |
1.5 Day | 50 |
| 17 | Pegasus San Diego, CA |
1.5 Day | 41 |
| 18 | Legend San Diego, CA |
1.5 Day | 36 |
| 19 | Cortez San Diego, CA |
1.5 Day | 35 |
| 20 | Tomahawk San Diego, CA |
2 Day | 35 |
| 21 | Blue Horizon San Diego, CA |
Overnight | 33 |
| 22 | Impulse San Diego, CA |
3/4 Day | 25 |
| 23 | Dolphin III San Diego, CA |
1.5 Day | 11 |
| 24 | Penetrator San Diego, CA |
Overnight | 10 |
| 25 | Reel Champion San Diego, CA |
Overnight | 9 |
| 26 | Toronado Long Beach, CA |
Overnight | 8 |
| 27 | Oceanside 95 Oceanside, CA |
1.5 Day | 3 |
| 28 | Fisherman III San Diego, CA |
3/4 Day | 2 |
| 29 | Mission Belle San Diego, CA |
3/4 Day | 2 |
| 30 | San Diego San Diego, CA |
3/4 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.