Yellowfin Tuna Counts by Boat - September 29, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Dawn San Diego, CA |
2 Day | 151 |
| 2 | Sea Adventure 80 San Diego, CA |
1.5 Day | 125 |
| 3 | New Lo-An San Diego, CA |
Overnight | 45 |
| 4 | Mustang San Diego, CA |
Overnight | 35 |
| 5 | Producer San Diego, CA |
Overnight | 24 |
| 6 | Daiwa Pacific San Diego, CA |
Overnight | 22 |
| 7 | Blue Horizon San Diego, CA |
Overnight | 16 |
| 8 | Josie Lynn San Diego, CA |
1.5 Day | 12 |
| 9 | New Seaforth San Diego, CA |
3/4 Day | 10 |
| 10 | Limitless San Diego, CA |
3/4 Day | 5 |
| 11 | Point Loma San Diego, CA |
3/4 Day | 4 |
| 12 | Malihini San Diego, CA |
3/4 Day | 2 |
| 13 | San Diego San Diego, CA |
3/4 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.