Yellowfin Tuna Counts by Boat - September 27, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Cortez San Diego, CA |
2.5 Day | 160 |
| 2 | Pacific Dawn San Diego, CA |
2 Day | 150 |
| 3 | Voyager San Diego, CA |
2 Day | 140 |
| 4 | Condor San Diego, CA |
1.5 Day | 135 |
| 5 | Ocean Odyssey San Diego, CA |
1.5 Day | 135 |
| 6 | Aztec San Diego, CA |
1.5 Day | 130 |
| 7 | Pacific Star San Diego, CA |
Overnight | 130 |
| 8 | Top Gun 80 San Diego, CA |
Overnight | 125 |
| 9 | First String San Diego, CA |
3.5 Day | 97 |
| 10 | Endeavor (Ventura) San Diego, CA |
Overnight | 90 |
| 11 | El Capitan San Diego, CA |
1.5 Day | 85 |
| 12 | Pegasus San Diego, CA |
1.5 Day | 70 |
| 13 | Pacific Queen San Diego, CA |
1.5 Day | 65 |
| 14 | Mustang San Diego, CA |
Overnight | 54 |
| 15 | Producer San Diego, CA |
Overnight | 46 |
| 16 | New Lo-An San Diego, CA |
Overnight | 44 |
| 17 | Pacific Voyager San Diego, CA |
2 Day | 44 |
| 18 | Pride San Diego, CA |
Overnight | 41 |
| 19 | Impulse San Diego, CA |
Overnight | 30 |
| 20 | Limitless San Diego, CA |
Overnight | 22 |
| 21 | Fury Dana Point, CA |
2 Day | 8 |
| 22 | Toronado Long Beach, CA |
Overnight | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.