Yellowfin Tuna Counts by Boat - September 26, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ranger 85 San Diego, CA |
2 Day | 170 |
| 2 | Legend San Diego, CA |
1.5 Day | 155 |
| 3 | Ocean Odyssey San Diego, CA |
Overnight | 135 |
| 4 | Pacific Star San Diego, CA |
2.5 Day | 121 |
| 5 | Sea Adventure 80 San Diego, CA |
2.5 Day | 101 |
| 6 | Pride San Diego, CA |
Overnight | 100 |
| 7 | Fortune San Diego, CA |
Overnight | 95 |
| 8 | New Lo-An San Diego, CA |
1.5 Day | 95 |
| 9 | Prowler San Diego, CA |
1.5 Day | 90 |
| 10 | Polaris Supreme San Diego, CA |
5 Day | 60 |
| 11 | Apollo San Diego, CA |
Overnight | 42 |
| 12 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 40 |
| 13 | Old Glory San Diego, CA |
Overnight | 40 |
| 14 | Limitless San Diego, CA |
Overnight | 25 |
| 15 | San Diego San Diego, CA |
3/4 Day | 2 |
| 16 | Mission Belle San Diego, CA |
3/4 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.