Yellowfin Tuna Counts by Boat - October 30, 2026
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | San Diego San Diego, CA |
Full Day | 151 |
| 2 | Sum Fun Dana Point, CA |
3/4 Day | 105 |
| 3 | Sea Watch San Diego, CA |
Full Day | 104 |
| 4 | Freelance Newport Beach, CA |
Full Day | 97 |
| 5 | Clemente Dana Point, CA |
3/4 Day | 76 |
| 6 | Blackfish Newport Beach, CA |
Full Day | 60 |
| 7 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 59 |
| 8 | Lex Sea Dana Point, CA |
1/2 Day AM | 30 |
| 9 | Dolphin San Diego, CA |
3/4 Day | 23 (up to 15 pounds) |
| 10 | Tribute San Diego, CA |
1.5 Day | 22 |
| 11 | New Seaforth San Diego, CA |
1/2 Day PM | 19 |
| 12 | Ocean Odyssey San Diego, CA |
1.5 Day | 16 |
| 13 | Grande San Diego, CA |
Full Day Offshore | 15 |
| 14 | Chubasco II Oceanside, CA |
3/4 Day | 12 |
| 15 | Lex Sea Dana Point, CA |
1/2 Day AM | 12 |
| 16 | Fury Dana Point, CA |
Overnight | 6 |
| 17 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
| 18 | Freedom San Pedro, CA |
Overnight | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.