Yellowfin Tuna Counts by Boat - September 29, 2026
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legend San Diego, CA |
2 Day | 406 |
| 2 | Liberty San Diego, CA |
2 Day | 148 |
| 3 | Horizon San Diego, CA |
4 Day | 140 (up to 40 pounds) |
| 4 | Pacifica San Diego, CA |
1.5 Day | 102 |
| 5 | Clemente Dana Point, CA |
3/4 Day | 71 |
| 6 | Fortune San Diego, CA |
2 Day | 58 |
| 7 | Grande San Diego, CA |
Full Day Offshore | 57 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 51 |
| 9 | San Diego San Diego, CA |
Full Day Offshore | 51 |
| 10 | Polaris Supreme San Diego, CA |
3 Day | 45 |
| 11 | Freelance Newport Beach, CA |
3/4 Day | 41 |
| 12 | Producer San Diego, CA |
Overnight | 37 |
| 13 | Blue Horizon Oceanside, CA |
Full Day | 30 |
| 14 | Malihini San Diego, CA |
Full Day | 30 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.