Yellowfin Tuna Counts by Boat - October 11, 2015
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seaforth San Diego, CA |
3/4 Day | 315 |
| 2 | Legend San Diego, CA |
2.5 Day | 300 |
| 3 | Old Glory San Diego, CA |
Overnight | 223 |
| 4 | Ocean Odyssey San Diego, CA |
2.5 Day | 216 |
| 5 | Sea Adventure 80 San Diego, CA |
3 Day | 216 |
| 6 | Malihini San Diego, CA |
3/4 Day | 210 |
| 7 | Prowler San Diego, CA |
1.5 Day | 200 |
| 8 | Toronado Long Beach, CA |
Overnight | 183 |
| 9 | San Diego San Diego, CA |
3/4 Day | 163 |
| 10 | Tribute San Diego, CA |
Overnight | 154 |
| 11 | Pacific Queen San Diego, CA |
2 Day | 153 |
| 12 | Pacific Dawn San Diego, CA |
2 Day | 151 |
| 13 | First String San Diego, CA |
Overnight | 140 |
| 14 | Invicta San Diego, CA |
1.5 Day | 130 |
| 15 | Pursuit San Pedro, CA |
Full Day | 121 |
| 16 | Pride San Diego, CA |
Overnight | 120 |
| 17 | Dominator San Diego, CA |
Overnight | 110 |
| 18 | Outer Limits San Diego, CA |
Overnight | 100 |
| 19 | Blue Horizon San Diego, CA |
Overnight | 89 |
| 20 | Fury Dana Point, CA |
Overnight | 88 |
| 21 | Cortez San Diego, CA |
2 Day | 84 |
| 22 | Fortune San Diego, CA |
1.5 Day | 80 |
| 23 | Renegade (Long Beach, CA) Long Beach, CA |
80 | |
| 24 | T-Bird Newport Beach, CA |
Overnight | 78 |
| 25 | Voyager San Diego, CA |
Overnight | 64 |
| 26 | Hi-Count San Diego, CA |
Overnight | 60 |
| 27 | Mirage Oxnard, CA |
Overnight | 47 |
| 28 | New Lo-An San Diego, CA |
Overnight | 42 |
| 29 | Constitution San Diego, CA |
Overnight | 40 |
| 30 | Producer San Diego, CA |
1.5 Day | 38 |
| 31 | Maximus San Diego, CA |
Overnight | 15 |
| 32 | Aloha Spirit Oxnard, CA |
Full Day | 7 |
| 33 | Grande San Diego, CA |
1.5 Day | 6 |
| 34 | Black Pearl Long Beach, CA |
Overnight | 4 |
| 35 | Erna B Oxnard, CA |
3/4 Day | 2 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.