Yellowfin Tuna Counts by Boat - August 11, 2015
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | San Diego San Diego, CA |
3/4 Day | 78 |
| 2 | Amigo Ventura, CA |
Overnight | 44 |
| 3 | Islander San Diego, CA |
2.5 Day | 35 |
| 4 | Prowler San Diego, CA |
1.5 Day | 35 |
| 5 | Alexes San Diego, CA |
3/4 Day | 30 |
| 6 | El Capitan San Diego, CA |
1.5 Day | 30 |
| 7 | El Gato Dos San Diego, CA |
3/4 Day | 26 |
| 8 | Mission Belle San Diego, CA |
3/4 Day | 25 |
| 9 | Point Loma San Diego, CA |
3/4 Day | 21 |
| 10 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 17 |
| 11 | Sea Watch San Diego, CA |
3/4 Day | 17 |
| 12 | Condor San Diego, CA |
1.5 Day | 16 |
| 13 | Malihini San Diego, CA |
3/4 Day | 15 |
| 14 | Cortez San Diego, CA |
1.5 Day | 14 |
| 15 | Pacific Quest San Diego, CA |
2 Day | 14 |
| 16 | Voyager San Diego, CA |
1.5 Day | 14 |
| 17 | Aztec San Diego, CA |
Overnight | 13 |
| 18 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 13 |
| 19 | Mirage Oxnard, CA |
2 Day | 9 |
| 20 | Hi-Count San Diego, CA |
2 Day | 7 |
| 21 | Pacific Queen San Diego, CA |
Overnight | 6 |
| 22 | Freelance Newport Beach, CA |
3/4 Day | 5 |
| 23 | Western Pride Newport Beach, CA |
3/4 Day | 5 |
| 24 | Rampage Dana Point, CA |
3/4 Day | 4 |
| 25 | Freedom San Pedro, CA |
Overnight | 3 |
| 26 | Joanna San Diego, CA |
1.5 Day | 3 |
| 27 | Sum Fun Dana Point, CA |
3/4 Day | 3 |
| 28 | Tradition San Pedro, CA |
3/4 Day | 3 |
| 29 | Producer San Diego, CA |
Overnight | 2 |
| 30 | T-Bird Newport Beach, CA |
Overnight | 2 |
| 31 | Tribute San Diego, CA |
Overnight | 2 |
| 32 | Apollo San Diego, CA |
Overnight | 1 |
| 33 | Bongos Newport Beach, CA |
Full Day | 1 |
| 34 | Fury Dana Point, CA |
Full Day | 1 |
| 35 | Grande San Diego, CA |
Overnight | 1 |
| 36 | Sport King San Pedro, CA |
3/4 Day | 1 |
| 37 | Tomahawk San Diego, CA |
Overnight | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.