Yellowfin Tuna Counts by Boat - September 11, 2014
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ranger 85 San Diego, CA |
2 Day | 238 |
| 2 | Apollo San Diego, CA |
2 Day | 145 |
| 3 | El Capitan San Diego, CA |
1.5 Day | 141 |
| 4 | Aztec San Diego, CA |
Overnight | 140 |
| 5 | Pacific Voyager San Diego, CA |
2 Day | 130 |
| 6 | Pacific Star San Diego, CA |
2.5 Day | 123 |
| 7 | Daiwa Pacific San Diego, CA |
1.5 Day | 122 |
| 8 | New Lo-An San Diego, CA |
1.5 Day | 121 |
| 9 | Outer Limits San Diego, CA |
1.5 Day | 118 |
| 10 | Freedom San Pedro, CA |
Overnight | 115 |
| 11 | Fortune San Diego, CA |
Overnight | 110 |
| 12 | Oceanside 95 Oceanside, CA |
2 Day | 102 |
| 13 | Toronado Long Beach, CA |
Overnight | 89 |
| 14 | Outer Limits San Diego, CA |
3/4 Day | 87 |
| 15 | Voyager San Diego, CA |
1.5 Day | 80 |
| 16 | Voyager San Diego, CA |
3/4 Day | 80 |
| 17 | Legend San Diego, CA |
Overnight | 76 |
| 18 | Relentless San Diego, CA |
Overnight | 75 |
| 19 | Tribute San Diego, CA |
Overnight | 73 |
| 20 | Eldorado San Diego, CA |
Overnight | 70 |
| 21 | Pursuit San Pedro, CA |
Full Day | 69 |
| 22 | Prowler San Diego, CA |
1.5 Day | 57 |
| 23 | T-Bird Newport Beach, CA |
Overnight | 57 |
| 24 | Jig Strike San Diego, CA |
Overnight | 51 |
| 25 | Sport King Long Beach, CA |
3/4 Day | 51 |
| 26 | Dana Pride Dana Point, CA |
Full Day | 46 |
| 27 | Pacific Islander Oxnard, CA |
Overnight | 34 |
| 28 | Indian Redondo Beach, CA |
3/4 Day | 30, 30 |
| 29 | San Diego San Diego, CA |
3/4 Day | 26 |
| 30 | Gail Force Long Beach, CA |
Full Day | 25 |
| 31 | Mirage Oxnard, CA |
Overnight | 23 |
| 32 | Fury Dana Point, CA |
Overnight | 21 |
| 33 | Native Sun San Pedro, CA |
3/4 Day | 16 |
| 34 | Mission Belle San Diego, CA |
3/4 Day | 12 |
| 35 | El Gato Dos San Diego, CA |
3/4 Day | 10 |
| 36 | Bongos Newport Beach, CA |
3/4 Day | 8 |
| 37 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
| 38 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
| 39 | Fisherman III San Diego, CA |
3/4 Day | 4 |
| 40 | Daily Double San Diego, CA |
3/4 Day | 2 |
| 41 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 42 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.