Yellowfin Tuna Counts by Boat - July 27, 2014
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Adventure 80 San Diego, CA |
1.5 Day | 122 |
| 2 | Sea Watch San Diego, CA |
3/4 Day | 86 |
| 3 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 79 |
| 4 | Chief San Diego, CA |
1.5 Day | 75 |
| 5 | Success San Diego, CA |
2 Day | 75 |
| 6 | Old Glory San Diego, CA |
3 Day | 71 |
| 7 | Daiwa Pacific San Diego, CA |
1.5 Day | 64 |
| 8 | El Capitan San Diego, CA |
2 Day | 61 |
| 9 | Pacific Star San Diego, CA |
2 Day | 55 |
| 10 | Pride San Diego, CA |
2 Day | 51 |
| 11 | Producer San Diego, CA |
Overnight | 50 |
| 12 | New Lo-An San Diego, CA |
1.5 Day | 44 |
| 13 | T-Bird Newport Beach, CA |
3/4 Day | 43 |
| 14 | Aztec San Diego, CA |
Overnight | 34 |
| 15 | Voyager San Diego, CA |
Overnight | 31 |
| 16 | Penetrator San Diego, CA |
1.5 Day | 30 |
| 17 | San Diego San Diego, CA |
3/4 Day | 28 |
| 18 | Dana Pride Dana Point, CA |
3/4 Day | 26 |
| 19 | Apollo San Diego, CA |
Overnight | 22 |
| 20 | Tribute San Diego, CA |
1.5 Day | 14 |
| 21 | Joanna San Diego, CA |
3/4 Day | 13 |
| 22 | Chubasco III Long Beach, CA |
Full Day | 11 |
| 23 | Constitution San Diego, CA |
1.5 Day | 10 |
| 24 | Josie Lynn San Diego, CA |
3/4 Day | 8 |
| 25 | Outer Limits San Diego, CA |
2 Day | 8 |
| 26 | Dolphin San Diego, CA |
1/2 Day PM | 7 |
| 27 | El Gato Dos San Diego, CA |
3/4 Day | 6 |
| 28 | Reel Champion San Diego, CA |
1.5 Day | 6 |
| 29 | Eldorado San Diego, CA |
3/4 Day | 5 |
| 30 | Sea Trek Oceanside, CA |
3/4 Day | 4 |
| 31 | T-Bird Newport Beach, CA |
Overnight | 3 |
| 32 | Freedom San Pedro, CA |
Overnight | 2 |
| 33 | Jig Strike San Diego, CA |
3/4 Day | 2 |
| 34 | Vendetta San Diego, CA |
3/4 Day | 2 |
| 35 | Fisherman III San Diego, CA |
3/4 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.