Yellowfin Tuna Counts by Boat - October 5, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tomahawk San Diego, CA |
2 Day | 216 |
| 2 | Condor San Diego, CA |
1.5 Day | 185 |
| 3 | Pacific Queen San Diego, CA |
Overnight | 119 |
| 4 | Outer Limits San Diego, CA |
Overnight | 94 |
| 5 | Ranger 85 San Diego, CA |
1.5 Day | 78 |
| 6 | Voyager San Diego, CA |
1.5 Day | 70 |
| 7 | Pride San Diego, CA |
Overnight | 61 |
| 8 | Cortez San Diego, CA |
1.5 Day | 54 |
| 9 | Polaris Supreme San Diego, CA |
1.5 Day | 40 |
| 10 | Limitless San Diego, CA |
Overnight | 30 |
| 11 | Legend San Diego, CA |
Overnight | 18 |
| 12 | Dolphin III San Diego, CA |
Overnight | 15 |
| 13 | Pacific Dawn San Diego, CA |
Overnight | 12 |
| 14 | Fortune San Diego, CA |
Overnight | 8 |
| 15 | Producer San Diego, CA |
Overnight | 8 |
| 16 | Mission Belle San Diego, CA |
1/2 Day | 2 |
| 17 | Alexes San Diego, CA |
3/4 Day | 1 |
| 18 | San Diego San Diego, CA |
3/4 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.