Yellowfin Tuna Counts by Boat - September 15, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Polaris Supreme San Diego, CA |
1.5 Day | 74 |
| 2 | Dominator San Diego, CA |
Overnight | 68 |
| 3 | Fortune San Diego, CA |
Overnight | 67 |
| 4 | Pegasus San Diego, CA |
2 Day | 55 |
| 5 | Mustang San Diego, CA |
2.5 Day | 47 |
| 6 | Apollo San Diego, CA |
2 Day | 41 |
| 7 | Ocean Odyssey San Diego, CA |
Overnight | 41 |
| 8 | New Lo-An San Diego, CA |
Overnight | 38 |
| 9 | Producer San Diego, CA |
Overnight | 33 |
| 10 | Daiwa Pacific San Diego, CA |
Overnight | 28 |
| 11 | Oceanside 95 Oceanside, CA |
Overnight | 21 |
| 12 | Tomahawk San Diego, CA |
1.5 Day | 20 |
| 13 | Aztec San Diego, CA |
Overnight | 12 |
| 14 | Old Glory San Diego, CA |
Overnight | 10 |
| 15 | Pacific Dawn San Diego, CA |
Overnight | 8 |
| 16 | Josie Lynn San Diego, CA |
Overnight | 7 |
| 17 | Commander San Diego, CA |
Overnight | 4 |
| 18 | Amigo Newport Beach, CA |
2 Day | 1 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.