Yellowfin Tuna Counts by Boat - September 7, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fortune San Diego, CA |
2 Day | 202 |
| 2 | Sea Adventure 80 San Diego, CA |
1.5 Day | 145 |
| 3 | Shogun San Diego, CA |
1.5 Day | 110 |
| 4 | Condor San Diego, CA |
1.5 Day | 97 |
| 5 | Ocean Odyssey San Diego, CA |
1.5 Day | 96 |
| 6 | Grande San Diego, CA |
1.5 Day | 95 |
| 7 | Pacific Queen San Diego, CA |
1.5 Day | 95 |
| 8 | Pegasus San Diego, CA |
1.5 Day | 80 |
| 9 | Pacific Star San Diego, CA |
1.5 Day | 56 |
| 10 | Commander San Diego, CA |
2 Day | 37 |
| 11 | Legend San Diego, CA |
1.5 Day | 30 |
| 12 | Penetrator San Diego, CA |
Overnight | 30 |
| 13 | Impulse San Diego, CA |
Overnight | 14 |
| 14 | Mustang San Diego, CA |
Overnight | 14 |
| 15 | Constitution San Diego, CA |
Overnight | 13 |
| 16 | El Capitan San Diego, CA |
Overnight | 13 |
| 17 | Endeavor (Ventura) San Diego, CA |
Overnight | 12 |
| 18 | Outer Limits San Diego, CA |
Overnight | 11 |
| 19 | New Lo-An San Diego, CA |
Overnight | 5 |
| 20 | Producer San Diego, CA |
Overnight | 3 |
| 21 | Aztec San Diego, CA |
Overnight | 2 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.