Yellowfin Tuna Counts by Boat - September 5, 2012
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ranger 85 San Diego, CA |
2.5 Day | 207 |
| 2 | Pacific Voyager San Diego, CA |
2.5 Day | 181 |
| 3 | Sea Adventure 80 San Diego, CA |
1.5 Day | 155 |
| 4 | Ocean Odyssey San Diego, CA |
3 Day | 98 |
| 5 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 95 |
| 6 | Top Gun 80 San Diego, CA |
2 Day | 82 |
| 7 | Constitution San Diego, CA |
2.5 Day | 70 |
| 8 | Legend San Diego, CA |
2 Day | 42 |
| 9 | Pacific Queen San Diego, CA |
1.5 Day | 29 |
| 10 | Pride San Diego, CA |
Overnight | 23 |
| 11 | Cortez San Diego, CA |
Overnight | 21 |
| 12 | Pacific Star San Diego, CA |
1.5 Day | 12 |
| 13 | Commander San Diego, CA |
Overnight | 4 |
| 14 | Coral Sea San Diego, CA |
1.5 Day | 3 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.