Yellowfin Tuna Counts by Boat - August 28, 2011
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Red Rooster III San Diego, CA |
7 Day | 330 (up to 109.4 pounds) |
| 2 | Dominator San Diego, CA |
1.5 Day | 105 |
| 3 | Daiwa Pacific San Diego, CA |
1.5 Day | 103 |
| 4 | Ranger 85 San Diego, CA |
3.5 Day | 90 |
| 5 | Pegasus San Diego, CA |
2.5 Day | 80 |
| 6 | Pacific Queen San Diego, CA |
2 Day | 57 |
| 7 | Blue Horizon San Diego, CA |
1.5 Day | 40 |
| 8 | Impulse San Diego, CA |
2 Day | 32 |
| 9 | Relentless San Diego, CA |
2 Day | 30 |
| 10 | El Capitan San Diego, CA |
2 Day | 21 |
| 11 | Prowler San Diego, CA |
2 Day | 21 |
| 12 | Legend San Diego, CA |
2 Day | 18 |
| 13 | Pacific Quest San Diego, CA |
2 Day | 18 |
| 14 | Bright & Morning Star San Diego, CA |
1.5 Day | 13 |
| 15 | Outer Limits San Diego, CA |
2 Day | 9 |
| 16 | Hi-Count San Diego, CA |
1.5 Day | 8 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.