Yellowfin Tuna Counts by Boat - August 21, 2011
Yellowfin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
3 Day | 285 |
| 2 | New Lo-An San Diego, CA |
2 Day | 240 |
| 3 | Top Gun 80 San Diego, CA |
2 Day | 189 |
| 4 | Chief San Diego, CA |
2 Day | 180 |
| 5 | Ranger 85 San Diego, CA |
2 Day | 171 |
| 6 | Cortez San Diego, CA |
2 Day | 150 |
| 7 | Pegasus San Diego, CA |
2 Day | 150 |
| 8 | Pacific Queen San Diego, CA |
1.5 Day | 132 |
| 9 | Legend San Diego, CA |
2 Day | 115 |
| 10 | El Capitan San Diego, CA |
1.5 Day | 112 |
| 11 | Daiwa Pacific San Diego, CA |
2 Day | 111 |
| 12 | Voyager San Diego, CA |
2 Day | 111 |
| 13 | Constitution San Diego, CA |
2 Day | 99 |
| 14 | First String San Diego, CA |
2 Day | 89 |
| 15 | Indian San Diego, CA |
2 Day | 85 |
| 16 | Prowler San Diego, CA |
2 Day | 77 |
| 17 | Sea Adventure 80 San Diego, CA |
2 Day | 54 |
| 18 | Blue Horizon San Diego, CA |
1.5 Day | 39 |
| 19 | Triton San Diego, CA |
1.5 Day | 21 |
Yellowfin Tuna.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.